
| Parameter | Value |
|---|---|
| Schedule B | 8542390000 |
| Max Output Voltage | 60 V |
| Min Output Voltage | 1.2 V |
| Output Configuration | Positive |
| Output Current | 10 A |
| Number of Outputs | 2 |
| Topology | Buck-Boost |
| Packaging | Reel |
| Number of Output Phases | 2 |
| Switching Frequency | 700 kHz |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| Min Input Voltage | 4.7 V |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 125 °C |
| Number of Pins | 38 |
| Case/Package | TSSOP |
| Clock Sync | Yes |
| REACH SVHC | No SVHC |
| Synchronous Rectifier | Yes |
| Max Input Voltage | 60 V |
| Output Voltage | 1.2 V |
| Function | Step-Up/Step-Down |
| Output Type | Transistor Driver |
| Quiescent Current | 3 mA |
| RoHS | Compliant |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
